OEAO — Al Ula / Prince Abdulmajeed bin Abdulaziz
| 1 | ARP coordinates and site at AD | 262858.7266N 0380707.3519E 124 / 1 525M FM THR12 . |
| 2 | Direction and distance from (city) | 050 , 25KM FM AL ULA . |
| 3 | Elevation/Reference temperature | 2047 FT |
| 4 | Geoid undulation at AD ELEV PSN | 13.1M at ARP |
| 5 | MAG VAR/Annual change | 3.0˚ E 2010 / 2.9 |
| 6 | AD Administration, address, telephone, telefax, telex, AFS | Post: GENERAL AUTHORITY OF CIVIL AVIATION Tel:NIL Fax:NIL Telex:NIL AFS:NIL |
| 7 | Types of traffic permitted (IFR/VFR) | VFR |
| 8 | Remarks | Uncontrolled AD . Prior permission required to land on the airport , for more INFO contact TEL 04 8847110 or FAX 04 8847107 . |
| 1 | AD Administration | HS SAT - FRI 04:30 - 12:30 (07:30 - 15:30) |
| 2 | Customs and immigration | HS ( Customs working during international flight opretions .) |
| 3 | Health and sanitation | NIL |
| 4 | AIS Briefing Office | NIL |
| 5 | ATS Reporting Office (ARO) | NIL |
| 6 | MET Briefing Office | NIL |
| 7 | ATS | NIL |
| 8 | Fuelling | NIL |
| 9 | Handling | NIL |
| 10 | Security | H24 |
| 11 | De-icing | NIL |
| 12 | Remarks | NIL |
| 1 | Cargo-handling facilities | NIL |
| 2 | Fuel/oil types | NIL |
| 3 | Fuelling facilities/capacity | NIL |
| 4 | De-icing facilities | NIL |
| 5 | Hangar space for visiting aircraft | Open air parking |
| 6 | Repair facilities for visiting aircraft | NIL |
| 7 | Remarks | NIL |
| 1 | Hotels | In the city , reservation at AD . |
| 2 | Restaurants | At AD . |
| 3 | Transportation | Taxi - rental car . |
| 4 | Medical facilities | Clinic for first aid . |
| 5 | Bank and Post Office | In the city - ATM at AD . |
| 6 | Tourist Office | NIL |
| 7 | Remarks | NIL |
| 1 | AD category for fire fighting | CAT 7 |
| 2 | Rescue equipment | Yes |
| 3 | Capability for removal of disabled aircraft | NIL |
| 4 | Remarks | NIL |
| 1 | Types of clearing equipment | NIL |
| 2 | Clearance priorities | NIL |
| 3 | Remarks | NIL |
| 1 | Apron surface and strength | Surface: Concrete Strength: 69 / R / B / W / T |
| 2 | Taxiway width, surface and strength | Width: 23 M Surface: Asphalt Strenght: 60 / F / B / X / T |
| 3 | Altimeter checkpoint location and elevation | NIL |
| 4 | VOR checkpoints | NIL |
| 5 | INS checkpoints | NIL |
| 6 | Remarks | NIL |
| 1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system of aircraft stands | Taxing guidance signs at intersection with connecting TWY and RWY and at holding position. Distance markers at RWY track. Guide lines at apron. Nose-in guidance at aircraft stands. |
| 2 | RWY and TWY markings and LGT | RWY: Designation , THR , TDZ , center line , RWYedge and RWY end . RWY: THR, edge and Runway end, as appropriate lighted. TWY: Center line, holding position TWY/RWY intersection marked TWY and apron edge marked and lighted. |
| 3 | Stop bars | Stop bars where appropriate. |
| 4 | Remarks | NIL |
In approach/TKOF areas | In circling area and at AD | Remarks | |||
|---|---|---|---|---|---|
| 1 | 2 | 3 | |||
RWY NR/Area affected | Obstacle type Elevation Markings/LGT | Coordinates | Obstacle type Elevation Markings/LGT | Coordinates | |
| a | b | c | a | b | |
NIL | NIL | NIL | NIL | NIL | |
| 1 | Associated MET Office | NIL |
| 2 | Hours of service MET Office outside hours | NIL |
| 3 | Office responsible for TAF preparation Periods of validity | NIL |
| 4 | Trend forecast Interval of issuance | NIL |
| 5 | Briefing/consultation provided | NIL |
| 6 | Flight documentation Language(s) used | NIL |
| 7 | Charts and other information available for briefing or consultation | NIL |
| 8 | Supplementary equipment available for providing information | NIL |
| 9 | ATS units provided with information | NIL |
| 10 | Additional information (limitation of service, etc.) | NIL |
Designations RWY NR | TRUE & | Dimensions of RWY(M) | Strength (PCN) and surface of RWY and SWY | THR coordinates RWY end coordinates THR geoid undulation | THR elevation and highest elevation of TDZ of precision APP RWY |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
12 | 120˚ GEO 117˚ MAG | 3050 X 45 | 60 / F / B / X / T Asphalt | 262923.2110N 0380619.4640E GUND 13.1 M | THR: 1994.76 FT TDZ: 2018 FT |
30 | 300˚ MAG 297˚ MAG | 3050 X 45 | 60 / F / B / X / T Asphalt | 262834.2382N 0380755.2369E GUND 13.1 M | THR: 2045.7 FT TDZ: 2047 FT |
| Slope of RWY-SWY | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | OFZ | Remarks |
|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 |
0.5% | 120 X 45 | 240 X 45 | 3650 X 300 | NIL | NIL |
0.5% | 120 X 45 | 240 X 45 | 3650 X 300 | NIL | NIL |
RWY Designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
12 | 3050 | 3290 | 3170 | 3050 | NIL |
30 | 3050 | 3290 | 3170 | 3050 | NIL |
RWY Designator | APCH LGT type LEN INTST | THR LGT colour WBAR | VASIS (MEHT) PAPI | TDZ, LGT LEN | RWY Centre Line LGT Length, spacing, colour, INTST | RWY edge LGT LEN, spacing, colour INTST | RWY End LGT colour WBAR | SWY LGT LEN (M) colour | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
12 | Calvert CAT I 900 M LIH | Green | PAPI 3˚ | NIL | NIL | 3050M | Red | NIL | Sequence flash light system (SFLS) |
30 | Calvert CAT I 900 M LIH | Green | PAPI 3˚ | NIL | NIL | 3050M | Red | NIL | Sequence flash light system (SFLS) |
| 1 | ABN/IBN location, characteristics and operational hours | ABN: At watch TWR in fire and rescue building , flashing geern and white 24 flash/SEC . 262848.49N0380646.86E H24 |
| 2 | LDI location and LGT Anemometer location and LGT | NIL |
| 3 | TWY edge and centre line lighting | Edge: Connecting TWY Center line: NIL |
| 4 | Secondary power supply/switch-over time | Secondary power supply to all lighting AD / Switch-over time: 15 SEC |
| 5 | Remarks | NIL |
| 1 | Coordinates TLOF or THR of FATO Geoid undulation | NIL |
| 2 | TLOF and/or FATO elevation M/FT | NIL |
| 3 | TLOF and FATO area dimensions, surface, strength, marking | NIL |
| 4 | True BRG of FATO | NIL |
| 5 | Declared distance available | NIL |
| 6 | APP and FATO lighting | NIL |
| 7 | Remarks | NIL |
| 1 | Designation and lateral limits | Alula ATZ: A circle of radius 5 NM centered on 262938N 0380637E |
| 2 | Vertical limits | MSL to 5500 FT |
| 3 | Airspace classification | G |
| 4 | ATS unit call sign Language(s) | NIL |
| 5 | Transition altitude | 13000 FT |
| 6 | Remarks | NIL |
Service designation | Call sign | Frequency | Hours of operation | Remarks |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
TIBA | TIBA | 122.8 MHZ | H24 | 1-TIBA procedure must be followed . |
| 2-Call FRS at least 15 MIN before ARR time on FREQ 133.5 |
Type of aid, MAG VAR, CAT of ILS/MLS (For VOR/ILS/MLS, give declination) | ID | Frequency | Hours of operation | Position of transmitting antenna coordinates | Elevation of DME transmitting antenna | Remarks |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
DVOR/DME | AUA | 114.9 MHZ CH 96X | H24 | 262817.8219N 0380826.2671E | 2048.6 FT | NIL |
NIL
NIL
NIL
NIL
Chart name | Page |
|---|---|
Aerodrome chart | AD 2-OEAO-7 |
Aircraft parking / docking chart - ICAO | AD 2-OEAO-9 |
VOR / DME RWY 12 | AD 2-OEAO-11 |
VOR / DME RWY 12 (Data tabulation) | AD 2-OEAO-12 |
VOR / DME RWY 30 | AD 2-OEAO-13 |
VOR / DME RWY 30 (Data tabulation) | AD 2-OEAO-14 |
RNAV ( GNSS ) RWY 12 | AD 2-OEAO-15 |
RNAV ( GNSS ) RWY 12 (Data tabulation) | AD 2-OEAO-16 |
RNAV ( GNSS ) RWY 30 | AD 2-OEAO-17 |
RNAV ( GNSS ) RWY 30 (Data tabulation) | AD 2-OEAO-18 |